Anonymous | Signed Up | |||
---|---|---|---|---|
Guest | Basic | Standard | Premium1 | |
Free Lets you get started right away without signing up till you're ready to generate your strategy or you want to save your work for later. | Free The best way to get started in earnest. Create a plan, generate and optimise a strategy, analyse the results, and save your work for later. | £... /year All basic features, plus more including the ability to manually edit your strategy and view scenarios numerically. | /year All standard features, plus much more including multiple plans, partial optimisation, and unlimited reports. | |
Create plans | ||||
Create plans | ✔ 1 plan | ✔ 1 plan | ✔ 1 plan | ✔ Unlimited plans |
Add up to two plan members | ||||
Add up to two plan members | ✔ | ✔ | ✔ | ✔ |
Specify attitudes to risk, legacy, etc. | ||||
Specify attitudes to risk, legacy, etc. | ✔ | ✔ | ✔ | ✔ |
Enter tangible asset values (e.g. property) | ||||
Enter tangible asset values (e.g. property) | ✔ | ✔ | ✔ | ✔ |
Enter state pension | ||||
Enter state pension | ✔ | ✔ | ✔ | ✔ |
Enter annuities & Defined Benefit pensions | ||||
Enter annuities & Defined Benefit pensions | ✔ | ✔ | ✔ | ✔ |
Enter employments | ||||
Enter employments | ✔ | ✔ | ✔ | ✔ |
Enter self-employments | ||||
Enter self-employments | ✔ | ✔ | ✔ | ✔ |
Enter any other income | ||||
Enter any other income | ✔ | ✔ | ✔ | ✔ |
Enter asset values | ||||
Enter asset values | ✔ | ✔ | ✔ | ✔ |
Enter debts | ||||
Enter debts | ✔ | ✔ | ✔ | ✔ |
Enter life insurance policies | ||||
Enter life insurance policies | ✔ | ✔ | ✔ | ✔ |
Enter anticipated inheritance(s) | ||||
Enter anticipated inheritance(s) | ✔ | ✔ | ✔ | ✔ |
Enter present and future spending | ||||
Enter present and future spending | ✔ | ✔ | ✔ | ✔ |
Modify plan details | ||||
Modify plan details | ✔ | ✔ | ✔ | ✔ |
Modify financial assumptions | ||||
Modify financial assumptions | ✔ | ✔ | ✔ | ✔ |
Save plan for later | ||||
Save plan for later | ✔ | ✔ | ✔ | |
Optionally share plan with another user | ||||
Optionally share plan with another user | ✔ | ✔ | ✔ | |
Generate optimised strategy | ||||
Generate optimised strategy | 2 credits at sign-up2 | 2 credits added at upgrade/extension2 | 5 credits added at upgrade/extension2 | |
Monte Carlo simulation | ||||
Monte Carlo simulation | ✔ | ✔ | ✔ | |
View detailed results of strategy | ||||
View detailed results of strategy | ✔ | ✔ | ✔ | |
Use the AI Assistant | ||||
Use the AI Assistant | ✔ | ✔ | ✔ | |
Sensitivity analysis | ||||
Sensitivity analysis | ✔ Up to 2 | ✔ Up to 2 | ✔ Unlimited | |
Survival analysis | ||||
Survival analysis | ✔ 1 | ✔ 1 | ✔ Unlimited | |
Scenarios: charts | ||||
Scenarios: charts | ✔ | ✔ | ✔ | |
Scenarios: underlying numerical analysis | ||||
Scenarios: underlying numerical analysis | ✔ | ✔ | ||
Scenarios: run with fine-grained options | ||||
Scenarios: run with fine-grained options | ✔ | ✔ | ||
Manually edit strategy | ||||
Manually edit strategy | ✔ | ✔ | ||
Download full plan report | ||||
Download full plan report | ✔ | ✔ | ||
Optionally rule out the possibility of buying new lifetime annuities | ||||
Optionally rule out the possibility of buying new lifetime annuities | ✔ | ✔ | ||
Ads-free experience | ||||
Ads-free experience | ✔ | ✔ | ||
Access plans shared with you | ||||
Access plans shared with you | ✔ | |||
Create an unlimited number of plans | ||||
Create an unlimited number of plans | ✔ | |||
Make copies of your plans that you can modify independently | ||||
Make copies of your plans that you can modify independently | ✔ | |||
Transfer plans to other users | ||||
Transfer plans to other users | ✔ | |||
Modify default planning assumptions | ||||
Modify default planning assumptions | ✔ | |||
Optionally rule out the possibility of equity release | ||||
Optionally rule out the possibility of equity release | ✔ | |||
Explicitly plan for long-term care | ||||
Explicitly plan for long-term care | ✔ | |||
Lock strategy setting(s) before optimising | ||||
Lock strategy setting(s) before optimising | ✔ | |||
Get prioritised access to fastest processing | ||||
Get prioritised access to fastest processing | ✔ | |||
Prioritised access to fastest processing | ||||
Download API Guide for integration using REST | ✔ |
1 If you already have a standard subscription, you'll receive a discount to your premium upgrade equal to the pro rata value of any unused subscription, less the pro rata value of related bonus credits, less a small handling charge: but the total price is capped at the standard premium price. However, if you have a multi-year standard subscription worth more in total than a premium subscription, then you'll only be charged the handling charge and your subscription expiry date will be brought forward.
2 You can top up your optimisation credits.