Anonymous | Signed Up | |||
---|---|---|---|---|
Guest | Basic | Standard | Premium1 | |
Free Lets you get started right away without having to sign up until you want to save your work for later. | Free The best way to get started in earnest. Create a plan, generate and optimise a strategy, analyse the results, and save your work for later. | £9.99 /year (Less than 84p/month) All basic features, plus the ability to manually edit your generated strategy, and to view a numerical analysis of each scenario. | £47.88 /year (Equals £3.99/month) All standard features, plus much more including multiple plans, granular optimisation, and unlimited reports. | |
Create plans | ||||
Create plans | 1 plan | 1 plan | 1 plan | Unlimited plans |
Add up to two plan members | ||||
Add up to two plan members | ✔ | ✔ | ✔ | ✔ |
Specify attitudes to risk, legacy, etc. | ||||
Specify attitudes to risk, legacy, etc. | ✔ | ✔ | ✔ | ✔ |
Enter property values | ||||
Enter property values | ✔ | ✔ | ✔ | ✔ |
Enter state pension | ||||
Enter state pension | ✔ | ✔ | ✔ | ✔ |
Modify pension lifetime allowances | ||||
Modify pension lifetime allowances | ✔ | ✔ | ✔ | ✔ |
Enter annuities & defined benefit pensions | ||||
Enter annuities & defined benefit pensions | ✔ | ✔ | ✔ | ✔ |
Enter employments | ||||
Enter employments | ✔ | ✔ | ✔ | ✔ |
Enter self-employments | ||||
Enter self-employments | ✔ | ✔ | ✔ | ✔ |
Enter any other income | ||||
Enter any other income | ✔ | ✔ | ✔ | ✔ |
Enter asset values | ||||
Enter asset values | ✔ | ✔ | ✔ | ✔ |
Enter debts | ||||
Enter debts | ✔ | ✔ | ✔ | ✔ |
Enter life insurance policies | ||||
Enter life insurance policies | ✔ | ✔ | ✔ | ✔ |
Enter anticipated inheritance(s) | ||||
Enter anticipated inheritance(s) | ✔ | ✔ | ✔ | ✔ |
Enter present and future spending | ||||
Enter present and future spending | ✔ | ✔ | ✔ | ✔ |
Modify plan details | ||||
Modify plan details | ✔ | ✔ | ✔ | ✔ |
Modify financial assumptions | ||||
Modify financial assumptions | ✔ | ✔ | ✔ | ✔ |
Save plan for later | ||||
Save plan for later | ✔ | ✔ | ✔ | |
Optionally share plan with another user | ||||
Optionally share plan with another user | ✔ | ✔ | ✔ | |
Generate optimised strategy | ||||
Generate optimised strategy | 2 credits at sign-up2 | existing credits as at upgrade/extension2 | 5 credits added at upgrade/extension2 | |
Monte Carlo simulation | ||||
Monte Carlo simulation | ✔ | ✔ | ✔ | |
View detailed results of strategy | ||||
View detailed results of strategy | ✔ | ✔ | ✔ | |
Sensitivity analysis | ||||
Sensitivity analysis | Up to 2 | Up to 2 | Unlimited | |
Survival analysis | ||||
Survival analysis | Up to 2 | Up to 2 | Unlimited | |
Scenarios: charts | ||||
Scenarios: charts | Unlimited | Unlimited | Unlimited | |
Scenarios: underlying numerical analysis | ||||
Scenarios: underlying numerical analysis | Unlimited | Unlimited | ||
Manually edit strategy | ||||
Manually edit strategy | ✔ | ✔ | ||
Access plans shared with you | ||||
Access plans shared with you | Unlimited | |||
Make duplicate copies of your plans | ||||
Make duplicate copies of your own plans | ✔ | |||
Transfer plan to another user | ||||
Transfer plan to another user | ✔ | |||
Modify default planning assumptions | ||||
Modify default planning assumptions | ✔ | |||
Lock strategy setting(s) before optimising | ||||
Lock strategy setting(s) before optimising | ✔ | |||
Prioritised access to fastest processing | ||||
Prioritised access to fastest processing | ✔ |
1If you already have a standard subscription, you'll receive a discount to your premium upgrade equal to the value of any unused standard subscription, less a handling charge of £0.99.
2You can top up your optimisation credits as follows: